![]() | Are School Information |
| School | Grades | Population | Address - click for map | Phone |
| Grand Traverse Academy (details) | K-9 | 425 | 1245 E. Hammond Road, Traverse City, MI 49686 | (231) 995–0665 |
| School | Grades | Population | Address - click for map | Phone |
| Alba School (details) | K-12 | 171 | P.o. Box 10, Alba, MI 49611 | (231) 584–2000 |
| School | Grades | Population | Address - click for map | Phone |
| Bellaire Public High School (details) | 6-12 | 384 | 204 W. Forest Home Avenue, Bellaire, MI 49615 | (231) 533–8015 |
| Bellaire Elementary School (details) | K-5 | 255 | 204 W. Forest Home Avenue, Bellaire, MI 49615 | (231) 533–8916 |
| School | Grades | Population | Address - click for map | Phone |
| Beaver Island Lighthouse Program (details) | N/A | 30 | 208 Clinton Street, Charlevoix, MI 49720 | (231) 922–6240 |
| Charlevoix High School (details) | 9-12 | 442 | 05200 Marion Center Road, Charlevoix, MI 49720 | (231) 547–3222 |
| Charlevoix Middle School (details) | 5-8 | 441 | 108 E. Garfield Street, Charlevoix, MI 49720 | (231) 547–3206 |
| Charlevoix Elementary School (details) | K-4 | 476 | 13513 Division Street, Charlevoix, MI 49720 | (231) 547–3215 |
| School | Grades | Population | Address - click for map | Phone |
| Ausable Primary School (details) | K-3 | 380 | 306 Plum Street, Grayling, MI 49738 | (989) 344–3500 |
| Frederic Elementary School (details) | K-5 | 116 | 6470 Manistee Street, Frederic, MI 49733 | (989) 344–3500 |
| Grayling Elementary School (details) | 3-5 | 376 | 1000 E. Michigan Avenue, Grayling, MI 49738 | (989) 344–3600 |
| Grayling High School (details) | 9-12 | 665 | 1135 N. Old Us-27, Grayling, MI 49738 | (989) 344–3500 |
| Grayling Middle School (details) | 6-8 | 551 | 500 Spruce Street, Grayling, MI 49738 | (989) 344–3500 |
| School | Grades | Population | Address - click for map | Phone |
| Elk Rapids High School (details) | 9-12 | 492 | 308 Meguzee Point Road, Elk Rapids, MI 49629 | (231) 264–8108 |
| Cherryland Middle School (details) | 6-8 | 373 | 707 E. 3rd Street, Elk Rapids, MI 49629 | (231) 264–8991 |
| Lakeland Elementary School (details) | K-5 | 384 | 616 Buckley Street, Elk Rapids, MI 49629 | (231) 264–8289 |
| Mill Creek Elementary School (details) | K-5 | 271 | 9039 Old M-72, Williamsburg, MI 49690 | (231) 267–9955 |
| School | Grades | Population | Address - click for map | Phone |
| Ellsworth Community School (details) | K-12 | 246 | 9467 Park Street, Ellsworth, MI 49729 | (231) 588–2544 |
| School | Grades | Population | Address - click for map | Phone |
| Forest Area Middle School (details) | 6-8 | 217 | 7741 Shippy Road Sw, Fife Lake, MI 49633 | (231) 369–2867 |
| South Boardman Elementary School (details) | K-2 | 209 | 7741 Shippy Road Sw, Fife Lake, MI 49633 | (231) 369–2841 |
| Fife Lake Elementary School (details) | 3-5 | 201 | 7741 Shippy Rd, Fife Lake, MI 49633 | (231) 879–3362 |
| Forest Area High School (details) | 9-12 | 274 | 77141shippy Road Sw, Fife Lake, MI 49633 | (231) 369–2884 |
| School | Grades | Population | Address - click for map | Phone |
| Northside Educational Center (details) | 9-12 | 90 | P.o. Box 580, Kalkaska, MI 49646 | (231) 258–5140 |
| Cherry Street Intermediate School (details) | 4-5 | 227 | P.o. Box 580, Kalkaska, MI 49646 | (231) 258–9146 |
| Kalkaska High School (details) | 9-12 | 560 | P.o. Box 580, Kalkaska, MI 49646 | (231) 258–9167 |
| Rapid City Elementary School (details) | K-5 | 122 | P.o. Box 580, Kalkaska, MI 49646 | (231) 331–6121 |
| Kalkaska Middle School (details) | 6-8 | 413 | P.o. Box 580, Kalkaska, MI 49646 | (231) 258–4040 |
| Birch Street Elementary School (details) | K-3 | 429 | P.o. Box 580, Kalkaska, MI 49646 | (231) 258–8629 |
| School | Grades | Population | Address - click for map | Phone |
| Leland Public Schools (details) | K-12 | 457 | P.o. Box 498, Leland, MI 49654 | (231) 256–9857 |
| School | Grades | Population | Address - click for map | Phone |
| Mancelona Elementary School (details) | K-4 | 439 | P.o. Box 739, Mancelona, MI 49659 | (231) 587–8661 |
| Mancelona High School (details) | 9-12 | 335 | P.o. Box 739, Mancelona, MI 49659 | (231) 587–8551 |
| Mancelona Middle School (details) | 5-8 | 351 | P.o. Box 739, Mancelona, MI 49659 | (231) 587–9869 |
| School | Grades | Population | Address - click for map | Phone |
| Traverse City East Junior H.s. (details) | 6-9 | 1274 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7300 |
| Traverse City West H.s. (details) | 10-12 | 1398 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7500 |
| Traverse City High School (details) | 9-12 | 237 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–5860 |
| Bertha Vos Elementary School (details) | K-6 | 283 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–6420 |
| Central Grade School (details) | K-6 | 553 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–5600 |
| Cherry Knoll Elementary School (details) | K-6 | 385 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–8940 |
| East Bay Elementary School (details) | N/A | 0 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–5860 |
| Eastern Elementary School (details) | K-6 | 306 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–1660 |
| Glenn Loomis Elementary School (details) | K-6 | 317 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7860 |
| Interlochen Elementary School (details) | K-6 | 338 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–5920 |
| Long Lake Elementary School (details) | K-6 | 325 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7800 |
| Norris Elementary School (details) | K-6 | 273 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–8660 |
| Oak Park Elementary School (details) | K-6 | 244 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–6570 |
| Old Mission Peninsula School (details) | K-6 | 260 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7420 |
| Sabin Elementary School (details) | K-6 | 284 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–7910 |
| Traverse City West Junior H.s. (details) | 7-9 | 1504 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–8200 |
| Central High School (details) | 10-12 | 1369 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–3500 |
| Traverse Heights Elem. School (details) | K-6 | 278 | P.o. Box 32, Traverse City, MI 49685 | (231) 933–6500 |

